Results of HSC Exam: 2014-2022
Year |
Group/Version |
Appeared |
GPA 5.00 |
Total Passed |
Pass (%) |
|||
Bang |
Eng |
Bang |
Eng |
Bang |
Eng |
|||
2022 |
Science | 740 | 124 | 672 | 117 | 740 | 124 | 100 |
Humanities | 242 | - | 142 | - | 242 | - | 100 | |
B. Studies | 480 | 108 | 247 | 55 | 478 | 108 | 99.66 | |
Total | 1462 | 232 | 1061 | 172 | 1460 | 232 | 99.88 | |
Grand Total |
1694 |
1233 | 1692 |
|
Year |
Group/Version |
Appeared |
GPA 5.00 |
Total Passed |
Pass (%) |
|||
Bang |
Eng |
Bang |
Eng |
Bang |
Eng |
|||
2021 |
Science | 688 | 91 | 675 | 87 | 688 | 91 | 100 |
Humanities | 186 | - | 73 | - | 186 | - | 100 | |
B. Studies | 423 | 60 | 135 | 36 | 422 | 60 | 99.79 | |
Total | 1297 | 151 | 883 | 123 | 1296 | 151 | 99.93 | |
Grand Total |
1448 |
1006 | 1447 |
|
Year |
Group/Version |
Appeared |
GPA 5.00 |
Total Passed |
Pass (%) |
|||
Bang |
Eng |
Bang |
Eng |
Bang |
Eng |
|||
2020 |
Science | 767 | 116 | 750 | 108 | 767 | 116 | 100 |
Humanities | 157 | - | 41 | - | 157 | - | 100 | |
B. Studies | 507 | 63 | 37 | 25 | 507 | 63 | 100 | |
Total | 1431 | 179 | 828 | 133 | 1431 | 179 | 100 | |
Grand Total |
1610 |
961 | 1610 |
|
Year |
Group/Version |
Appeared |
GPA 5.00 |
Total Passed |
Pass (%) |
|||
Bang |
Eng |
Bang |
Eng |
Bang |
Eng |
|||
2019 |
Science | 730 | 102 | 295 | 23 | 730 | 102 | 100 |
Humanities | 155 | - | 2 | - | 150 | - | 96.77 | |
B. Studies | 494 | 46 | 17 | 2 | 491 | 45 | 99.26 | |
Total | 1379 | 148 | 314 | 25 | 1371 | 147 | 99.41 | |
Grand Total |
1527 |
339 | 1518 |
|
Year |
Group/Version |
Appeared |
GPA 5.00 |
Total Passed |
Pass (%) |
|||
Bang |
Eng |
Bang |
Eng |
Bang |
Eng |
|||
2018 |
Science | 668 | 97 | 45 | 03 | 664 | 97 | 99.47 |
Humanities | 104 | - | - | - | 76 | - | 73.07 | |
B. Studies | 277 | 27 | 01 | 0 | 272 | 25 | 97.69 | |
Total | 1049 | 124 | 46 | 03 | 1012 | 122 | 96.68 | |
Grand Total | 1173 | 49 | 1134 |
96.68 |
Year |
Group/Version |
Appeared |
GPA 5.00 |
Total Passed |
Pass (%) |
|||
Bang |
Eng |
Bang |
Eng |
Bang |
Eng |
|||
2017 |
Science | 651 | 130 | 171 | 31 | 647 | 129 | 99.36 |
Humanities | 142 | - | 01 | - | 126 | - | 88.73 | |
B. Studies | 451 | 43 | 10 | 04 | 449 | 43 | 99.60 | |
Total | 1244 | 173 | 182 | 35 | 1222 | 172 | 98.38 | |
Grand Total | 1417 | 217 | 1394 |
98.38 |
Year |
Group/Version |
Appeared |
GPA 5.00 |
Total Passed |
Pass (%) |
|||
Bang |
Eng |
Bang |
Eng |
Bang |
Eng |
|||
2016 |
Science | 591 | 117 | 279 | 12 | 579 | 115 | 98.02 |
Humanities | 211 | – | 04 | – | 176 | – | 83.41 | |
B. Studies | 498 | 39 | 18 | 01 | 459 | 38 | 92.55 | |
Total | 1300 | 156 | 301 | 13 | 1214 | 153 | 93.89 | |
Grand Total |
1456 |
314 |
1367 |
93.89 |
Year |
Group/Version |
Appeared |
GPA 5.00 |
Total Passed |
Pass (%) |
|||
Bang |
Eng |
Bang |
Eng |
Bang |
Eng |
|||
2015 |
Science | 448 | 113 | 213 | 73 | 445 | 113 | 99.33 |
Humanities | 129 | – | 1 | – | 128 | – | 99.22 | |
B. Studies | 521 | 33 | 17 | 7 | 512 | 33 | 98.27 | |
Total | 1098 | 146 | 231 | 80 | 1085 | 146 | 98.95 | |
Grand Total |
1244 |
311 |
1231 |
98.95 |
Year |
Group/Version |
Appeared |
GPA 5.00 |
Total Passed |
Pass (%) |
|||
Bang |
Eng |
Bang |
Eng |
Bang |
Eng |
|||
2014 |
Science |
455 |
58 |
347 |
53 |
453 |
58 |
99.61 |
Humanities |
157 |
– |
17 |
– |
157 |
– |
100 |
|
B. Studies |
547 |
20 |
69 |
05 |
537 |
20 |
98.24 |
|
Total |
1159 |
78 |
433 |
58 |
1147 |
78 |
99.03 |
|
Grand Total |
1237 |
491 |
1225 |
99.03 |