Results of SSC Exam: 2016-2023
RESULTS OF SSC EXAM-2023
Group | Appeared | 5.00 | Passed | Pass (%) | |||
Beng | Eng | Beng | Eng | Beng | Eng | ||
Science | 100 | ||||||
Humanities | 100 | ||||||
B. Studies | 100 | ||||||
Total | 100 |
RESULTS OF SSC EXAM-2022
Group | Appeared | 5.00 | Passed | Pass (%) | |||
Beng | Eng | Beng | Eng | Beng | Eng | ||
Science | 100 | ||||||
Humanities | 100 | ||||||
B. Studies | 100 | ||||||
Total | 100 |
RESULTS OF SSC EXAM-2021
Group | Appeared | 5.00 | Passed | Pass (%) | |||
Beng | Eng | Beng | Eng | Beng | Eng | ||
Science | 100 | ||||||
Humanities | 100 | ||||||
B. Studies | 100 | ||||||
Total | 100 |
RESULTS OF SSC EXAM-2020
Group | Appeared | 5.00 | Passed | Pass (%) | |||
Beng | Eng | Beng | Eng | Beng | Eng | ||
Science | 190 | 75 | 92 | 51 | 190 | 75 | 100 |
Humanities | 12 | - | 01 | - | 12 | - | 100 |
B. Studies | 26 | 08 | 02 | - | 26 | 08 | 100 |
Total | 228 | 83 | 95 | 51 | 228 | 83 | 100 |
RESULTS OF SSC EXAM-2019
Group | Appeared | 5.00 | Passed | Pass (%) | |||
Beng | Eng | Beng | Eng | Beng | Eng | ||
Science | 193 | 80 | 115 | 62 | 193 | 80 | 100 |
Humanities | 22 | - | - | - | 22 | - | 100 |
B. Studies | 40 | 16 | 03 | - | 39 | 16 | 98 |
Total | 255 | 96 | 118 | 62 | 254 | 96 | 99.72 |
RESULTS OF SSC EXAM-2018
Group | Appeared | 5.00 | Passed | Pass (%) | |||
Beng | Eng | Beng | Eng | Beng | Eng | ||
Science | 176 | 71 | 151 | 62 | 176 | 71 | 100 |
Humanities | 31 | - | - | - | 31 | - | 100 |
B. Studies | 69 | 20 | 04 | 04 | 69 | 20 | 100 |
Total | 276 | 91 | 155 | 66 | 276 | 91 | 100 |
RESULTS OF SSC EXAM-2017
Group | Appeared | 5.00 | Passed | Pass (%) | |||
Beng | Eng | Beng | Eng | Beng | Eng | ||
Science | 154 | 48 | 120 | 45 | 154 | 48 | 100% |
Humanities | 26 | – | 01 | – | 24 | – | 92% |
B. Studies | 82 | 15 | 13 | – | 82 | 15 | 100% |
Total | 262 | 63 | 134 | 45 | 260 | 63 | 99.39% |
RESULTS OF SSC EXAM-2016
Group | Appeared | 5.00 | Passed | Pass (%) | |||
Beng | Eng | Beng | Eng | Beng | Eng | ||
Science | 159 | 35 | 101 | 29 | 159 | 35 | 100% |
Humanities | 26 | – | 01 | – | 24 | – | 92.31% |
B. Studies | 98 | 11 | 11 | 04 | 98 | 11 | 100% |
Total | 283 | 46 | 113 | 33 | 281 | 46 | 99.39% |
Results of JSC Exam: 2015-2019
Year | Version | Appeared | GPA 5.00 | Passed | Percentage |
2020 | Bangla | ||||
English | |||||
Total | |||||
2019 | Bangla | 262 | 52 | 262 | 100% |
English | 100 | 33 | 100 | 100% | |
Total | 362 | 85 | 362 | 100% | |
2018 | Bangla | 256 | 179 | 256 | 100% |
English | 71 | 60 | 71 | 100% | |
Total | 327 | 239 | 327 | 100% | |
2017 | Bangla | 260 | 168 | 260 | 100% |
English | 82 | 62 | 82 | 100% | |
Total | 342 | 230 | 342 | 100% | |
2016 | Bangla | 260 | 168 | 260 | 100% |
English | 82 | 62 | 82 | 100% | |
Total | 342 | 230 | 342 | 100% | |
2015 | Bangla | 284 | 161 | 282 | 99.29% |
English | 88 | 64 | 88 | 100% | |
Total | 372 | 225 | 370 | 99.46% |
RESULTS OF PEC EXAM: 2013-2020
Year |
Version |
Appeared |
GPA 5.00 |
Passed |
Percentage |
2020 |
Bangla |
||||
English |
|||||
Total |
|||||
Year |
Version |
Appeared |
GPA 5.00 |
Passed |
Percentage |
2019 |
Bangla |
273 |
273 |
273 |
100% |
English |
95 |
95 |
95 |
100% |
|
Total |
368 |
292 |
368 |
100% |
|
Year |
Version |
Appeared |
GPA 5.00 |
Passed |
Percentage |
2018 |
Bangla |
263 |
208 |
263 |
100% |
English |
108 |
94 |
108 |
100% |
|
Total |
371 |
302 |
371 |
100% |
|
Year |
Version |
Appeared |
GPA 5.00 |
Passed |
Percentage |
2017 |
Bangla |
279 |
244 |
279 |
100% |
English |
95 |
65 |
95 |
100% |
|
Total |
374 |
309 |
374 |
100% |
|
Year |
Version |
Appeared |
GPA 5.00 |
Passed |
Percentage |
2016 |
Bangla |
258 |
182 |
258 |
100% |
English |
92 |
47 |
92 |
100% |
|
Total |
350 |
229 |
350 |
100% |
|
Year |
Version |
Appeared |
GPA 5.00 |
Passed |
Percentage |
2015 |
Bangla |
257 |
195 |
257 |
100% |
English |
85 |
75 |
85 |
100% |
|
Total |
342 |
270 |
342 |
100% |
|
Year |
Version |
Appeared |
GPA 5.00 |
Passed |
Percentage |
2014 |
Bangla |
242 |
197 |
242 |
100% |
English |
77 |
77 |
77 |
100% |
|
Total |
319 |
274 |
319 |
100% |
|
Year |
Version |
Appeared |
GPA 5.00 |
Passed |
|
2013 |
Bangla |
244 |
221 |
244 |
100% |
English |
87 |
80 |
87 |
100% |
|
Total |
331 |
301 |
331 |
100% |